Kitchen Remodel Cost — Complete Guide for 2026
The average kitchen remodel costs $25,000 to $65,000 in the US in 2026, with most homeowners spending around $40,000 for a mid-range remodel. Minor cosmetic updates start around $12,000; full luxury gut renovations exceed $130,000.
Get Your Personalised Estimate
Use our free kitchen remodel cost calculator for an instant breakdown.
Open CalculatorKitchen Remodel Cost at a Glance (US)
| Remodel scope | Average cost ($) | Best for |
|---|---|---|
| Minor refresh | $10,000 – $20,000 | Cosmetic update, no layout change |
| Mid-range remodel | $25,000 – $55,000 | New cabinets, quartz countertops, appliances |
| Major remodel | $55,000 – $100,000 | Layout changes, high-end finishes |
| Luxury / gut remodel | $100,000 – $200,000+ | Full structural, custom everything |
Average Kitchen Remodel Cost by State/Region
| Region | Mid-range remodel cost | Relative to national avg |
|---|---|---|
| New York metro | $35,000 – $80,000 | +30–50% |
| San Francisco / Bay Area | $40,000 – $90,000 | +40–60% |
| Los Angeles metro | $30,000 – $70,000 | +20–40% |
| Chicago metro | $25,000 – $55,000 | +5–15% |
| Boston metro | $30,000 – $65,000 | +20–35% |
| Dallas / Houston / Austin | $22,000 – $50,000 | Standard to +10% |
| Southeast (Atlanta, Charlotte, Nashville) | $20,000 – $45,000 | -5 to +5% |
| Midwest (Minneapolis, Detroit, Columbus) | $18,000 – $42,000 | -10 to -5% |
| Mountain West (Denver, Phoenix, Salt Lake City) | $22,000 – $50,000 | Standard to +5% |
| Pacific Northwest (Seattle, Portland) | $28,000 – $60,000 | +15–25% |
| National average | $25,000 – $55,000 | — |
Cost Breakdown (US, mid-range, 100–150 sq ft)
| Component | Cost range ($) | % of total |
|---|---|---|
| Cabinets (semi-custom, supply + install) | $8,000 – $20,000 | 28–38% |
| Labor (GC, trades) | $6,000 – $16,000 | 20–28% |
| Countertops (quartz or granite) | $3,000 – $8,000 | 8–14% |
| Appliances (full suite) | $3,500 – $10,000 | 10–16% |
| Flooring | $1,500 – $5,000 | 4–8% |
| Plumbing | $1,200 – $4,000 | 3–6% |
| Electrical | $1,200 – $4,000 | 3–6% |
| Backsplash | $800 – $2,500 | 2–4% |
| Sink and faucet | $500 – $2,000 | 1–3% |
| Permits | $200 – $2,000 | 1–3% |
| Contingency (10–15%) | $3,000 – $7,000 | 10–15% |
US Kitchen Cabinet Market
Budget / big-box
IKEA (Sektion), Home Depot (Hampton Bay), Lowe's (Diamond NOW) — Flat-pack or ready-to-assemble (RTA) cabinets. IKEA Sektion is the most popular budget system in the US.
Mid-range
KraftMaid, Merillat, Thomasville (Home Depot), Shenandoah (Lowe's) — Semi-stock and semi-custom options available through big-box retailers and kitchen dealers.
Semi-custom and custom
Wellborn, Waypoint Living Spaces, Fabuwood, CliqStudios — Available through dealers and online. Wider finish, size, and configuration options.
Premium / luxury
Wood-Mode, Poggenpohl, SieMatic, Bulthaup — High-end domestic and European cabinetry for luxury remodels.
US-Specific Considerations
Permits. Most jurisdictions require permits for plumbing changes, electrical work, and structural modifications. Permit costs vary widely — $200 in some areas, $2,000+ in cities like NYC and San Francisco.
Contractor licensing. Licensing requirements vary by state. California requires a C-61/D-24 Kitchen and Bath Remodeling license. Some states (like Texas) have no state-level GC license requirement.
HOA restrictions. If you live in a condo or HOA community, check the CC&Rs before starting work. Many require architectural committee approval.
Sales tax. Materials are subject to state and local sales tax (0% in Oregon, up to 10%+ in some localities). Labor taxation varies by state.
Kitchen Remodel Cost Per Square Foot (US)
| Scope | Cost per sq ft ($) |
|---|---|
| Minor refresh | $100 – $175/sq ft |
| Mid-range | $175 – $400/sq ft |
| Major | $400 – $650/sq ft |
| Luxury | $650 – $1,200+/sq ft |
Does a Kitchen Remodel Add Value in the US?
According to the National Association of Realtors and Remodeling Magazine's Cost vs. Value report:
- A minor kitchen remodel recoups 72–81% of its cost at resale
- A major mid-range kitchen remodel recoups 50–60% of its cost
- Kitchens are consistently rated the #1 most important room for resale value by real estate agents